2017 Summer Schedule
Session | Dates | Time | Program | Grade | Fee |
---|---|---|---|---|---|
0 | 5/14, 5/21, 5/28, 6/4, 6/11 | 5PM - 9PM | 2017 College Application Workshop | G10-12 | $500 for all 5 sessions, $125 for individual session |
00 | 6/23, 6/30, 7/7, 7/14, 7/21 | 5PM - 9PM | 2017 College Application Workshop | G10-12 | $500 for all 5 sessions, $125 for individual session |
1 | 6/19 - 6/30 | 9AM - 4PM | The Frankenstein - Humanities and STEM for ES | G4-6 | $825 |
The Frankenstein - Humanities and STEM for MS | G7-9 | $825 | |||
7/3 - 7/7 | Independence Day - School Closed | ||||
2 | 7/10 - 7/21 | 9AM - 4PM | The Frankenstein - Humanities and STEM for ES | G4-6 | $825 |
The Frankenstein - Humanities and STEM for MS | G7-9 | $825 | |||
3 | 7/24 - 8/4 | 9AM - 4PM | The Frankenstein - Humanities and STEM for ES | G4-6 | $825 |
The Frankenstein - Humanities and STEM for MS | G7-9 | $825 | |||
4 | 8/7 - 8/18 | 9AM - 4PM | The Frankenstein - Humanities and STEM for ES | G4-6 | $825 |
The Frankenstein - Humanities and STEM for MS | G7-9 | $825 | |||
Intensive Public Speaking and Debate | G6-12 | $960 | |||
SAT Intensive Prep | G10-12 | $1080 | |||
5 | 8/21 - 9/1 | 9AM - 4PM | Intensive Public Speaking and Debate | G6-12 | $960 |
2017 Summer International Program
Dates | Program | Size | |
---|---|---|---|
1 | 6/30 - 7/29 | Youth Building Bridges - China Education Initiative | 60 |
2 | 8/1 - 8/18 | Youth Building Bridges - United States Education Initiative | 25 |